SHORT TERM COURSES OFFERED BY ILP SELANDAR
Apart from offering training programs on a full-time basis, ILPS also offers various short-term courses on a part-time basis. Throughout 2018, a total of 72 short-term courses have been successfully organized with a total of 1328 participants consisting of civil servants, private sector, individuals and also students of HEIs, vocational colleges and schools.
METHODS OF IMPLEMENTATION
Courses are conducted on weekends and also on weekdays according to the request of the participants.
PARTICIPANTS
Open (Public/private sector workers, school/IPT students and the general public
FOR MORE INFORMATION, CONTACT;
06-530 3000 (YASSIR/AZURIN AYU)
CATALOG OF SHORT TERM COURSES (MODULAR) 2019
There are 4 fields offered which are;
2) Programming
3) Multimedia
CODE | COMPUTER SYSTEM COURSES > click to apply | DURATION (HOURS) | FEES/ PARTICIPANTS (RM) |
KS 01 | Computer System Set-Up (Hardware & Software) | 16 | 200 |
KS 02 | Computer System Maintenance | 16 | 200 |
KS 03 | Server Hardware Installation & Maintenance | 16 | 200 |
KS 04 | Installing and Configuring Windows Server 2016 | 24 | 350 |
KS 05 | Windows Server 2016 Hyper-V | 24 | 350 |
KS 06 | Mobile Device Configuration & Repair | 16 | 200 |
KS 07 | Linux OS : Installing and Configuring Debian OS | 16 | 200 |
KS 08 | Linux OS : Debian Linux Server Configuration | 16 | 200 |
KS 09 | Microsoft Office ( Word, Excel, Power Point) | 16 | 150 |
KS 10 | Local Area Network : VLAN and Routing | 16 | 100 |
CODE | PROGRAMMING COURSE > click to apply | DURATION (HOURS) | FEES/ PARTICIPANTS (RM) |
P 01 | Introduction To HTML Programming | 16 | 100 |
P 02 | Introduction to the basics of C Programming | 16 | 100 |
P 03 | Introduction to the basics of C++ Programming | 16 | 100 |
P 04 | Visual Basic Basic Course | 16 | 100 |
P 05 | MYSQL Database: Basic | 16 | 100 |
P 06 | Basics of PHP and MySQL | 16 | 100 |
P 07 | PHP MySQL Web Development : Intermediate | 16 | 100 |
P 08 | ASP.NET Web Development | 16 | 100 |
P 09 | Basics of Mobile Web Development | 16 | 100 |
P 10 | Database - Microsoft Access (Basic) | 16 | 100 |
CODE | MULTIMEDIA COURSE > click to apply | DURATION (HOURS) | FEES/ PARTICIPANTS (RM) |
KKM 01 | Adobe Photoshop (Basic and Intermediate) | 16 | 150 |
KKM 02 | Adobe Illustrator (Basic and Intermediate) | 16 | 150 |
KKM 03 | Flash Animation | 8 | 50 |
KKM 04 | Designing Banners, Bunting & Posters | 16 | 150 |
KKM 05 | Website Development - Using Joomla | 24 | 200 |
KKM 06 | Video Editing - Basic & Intermediate | 16 | 200 |
CODE | MECHANICAL CADD COURSE > click to apply | DURATION (HOURS) | FEES/ PARTICIPANTS (RM) |
CM 01 | Autocad 2016 (Basic) | 16 | 350 |
CM 02 | Autocad 2016 (Intermediate) | 16 | 350 |
CM 03 | Autodesk Inventor 2016 (Basic) | 16 | 350 |
CM 04 | Autodesk Inventor 2016 (Intermediate) | 16 | 350 |
CM 05 | Autodesk Plant 3D 2016 (Basic) | 40 | 500 |
CM 06 | Basics of Furniture Design (Making Wooden Tables) | 24 | 300 |
* ILP SELANDAR SHORT TERM COURSE EVALUATION QUESTIONNAIRE 2020 (immediately after attending the Course)
* STUDY FORM "TRACER" SHORT TERM COURSE ILP SELANDAR 2020 (3 months after completing the course)